Manighar has proven too good for his rivals in today’s 2012 Carylon Cup at Caulfield racecourse.
The six-year-old won the race by 1.75 lengths ahead of Shadowfax, who placed second, and Veewap, who finsihed in third.
Manighar took his race record to seven wins from23 race starts while having his first race for new trainer Peter Moody.
Make sure that you open an account with premier online bookmaker Luxbet today in order to receive their “Best of the Best” odds at Caulfield today.
Luxbet are giving away a bonus bet valued up to $400 to all new customers who sign up for an account today and enter the exclusive promo code BONUSBET.
So don’t waste another minute and sign up with Luxbet to get your bonus bet in time for the 2012 CF Orr Stakes today!
2012 Carlyon Cup Race Results & Finishing Order
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | MANIGHAR (FR) | Peter G Moody | Luke Nolen | - | 7 | 56kg | $8 |
| 2 | 4 | SHADOWFAX (NZ) | Mark Kavanagh | Michael Rodd | 1.75L | 11 | 57kg | $8 |
| 3 | 9 | VEEWAP | Tony Vasil | Mark Zahra | 3.25L | 3 | 56.5kg | $14 |
| 4 | 3 | KING DIAMOND | Peter G Moody | Danny Nikolic | 4L | 2 | 57kg | $41 |
| 5 | 2 | RANGER | Grant Williams | Craig Williams | 4.2L | 12 | 57.5kg | $3.40F |
| 6 | 14 | STOLE (NZ) | Brian Jenkins | Kerrin McEvoy | 4.3L | 10 | 54kg | $26 |
| 7 | 8 | SHOUT OUT LOUD | Peter G Moody | Dwayne Dunn | 5.05L | 1 | 56.5kg | $4.40 |
| 8 | 13 | VIVID VIXEN (NZ) | Mick Price | Craig Newitt | 6.8L | 6 | 55kg | $8.50 |
| 9 | 15 | SEDUCED | Michael Kent | Glen Boss | 7.55L | 4 | 54kg | $20 |
| 10 | 6 | MACEDONIAN (NZ) | Peter G Moody | Jason Benbow | 7.85L | 5 | 56.5kg | $151 |
| 11 | 11 | BUCCELLATI (GB) | Michael Moroney | Ms Lisa Cropp | 8.6L | 8 | 56kg | $201 |
| 12 | 5 | LARGO LAD | David Hayes | Steven Arnold | 8.8L | 9 | 56.5kg | $17 |

